Specification
Brand | |
---|---|
Seasons | Year Round |
Size | 205/50R16 |
Rim Size | 16 Inches |
Section Width | 205 Millimeters |
Tire Aspect Ratio | 50 Millimeters |
Load Index Rating | 87.00 |
Speed Rating | V |
Load Capacity | 1201 Pounds |
Tread Depth | 10.1 Millimeters |
Tread Type | Highway |
Rim Width | 6.5 Inches |
Tire Diameter | 24.1 Inches |
Item Dimensions LxWxH | 23 x 23 x 7 inches |
Manufacturer | Fullway |
Model | HP108 |
Item Weight | 20 pounds |
Product Dimensions | 23 x 23 x 7 inches |
Item model number | HP1081602 |
Is Discontinued By Manufacturer | No |
Manufacturer Part Number | HP1081602 |
OEM Part Number | HP1081602 |
Construction | R |
UTQG | Treadwear: 380, Traction: A, Temperature: A |
Reviews
There are no reviews yet