Specification
Brand | |
---|---|
Seasons | Year Round |
Size | 295/25R28 |
Rim Size | 28 Inches |
Section Width | 295 Millimeters |
Tire Aspect Ratio | 25 Millimeters |
Load Index Rating | 103.00 |
Speed Rating | V |
Load Capacity | 1929 Pounds |
Tread Depth | 9 32nds |
Rim Width | 10.5 Inches |
Tire Diameter | 33.8 Inches |
Item Dimensions LxWxH | 33 x 33 x 11 inches |
Manufacturer | Fullway |
Model | HS266 |
Item Weight | 34 pounds |
Product Dimensions | 33 x 33 x 11 inches |
Item model number | FW266P2801 |
Is Discontinued By Manufacturer | No |
Exterior | BSW: Black Side Wall |
Manufacturer Part Number | FW266P2801 |
OEM Part Number | FW266P2801 |
Construction | Radial |
Reviews
There are no reviews yet