Specification
Brand | |
---|---|
Seasons | Year Round |
Size | 285/70R17 |
Rim Size | 17 Inches |
Section Width | 285 Millimeters |
Tire Aspect Ratio | 70.0 |
Load Index Rating | 117.0 |
Speed Rating | T |
Load Capacity | 2105 Pounds |
Tread Depth | 12 32nds |
Rim Width | 8.5 Inches |
Tire Diameter | 33 |
Item Dimensions LxWxH | 31 x 31 x 10 inches |
Manufacturer | Thunderer |
Model | Ranger A/T R404 |
Item Weight | 49.1 pounds |
Product Dimensions | 31 x 31 x 10 inches |
Item model number | TH0633 |
Is Discontinued By Manufacturer | No |
Manufacturer Part Number | TH0633 |
OEM Part Number | TH0633 |
Construction | radial |
UTQG | 540AB |
Reviews
There are no reviews yet